Product Dimension | mm | 380 x 280 x 133 | |
Inner Dimension | Real | mm | 400 x 299 x 95 |
Outer Dimension | Real | mm | 500 x 409 x 622 |
Net Weight | g | 1150 | |
Gross Weight | g | 1400 | |
Quantity / Carton | Pcs | 10 | |
Carton Weight | g | 14650 | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | 2,0 | ||
Left | – | ||
Features & Accessories | Jumlah Burner: 1 Lilin Body: Stainless Steel Burner Ring: Besi Burner: Galvalum 7.7 cm Pan Support: Besi Pematik : Manual, Knob Depan |