Product Dimension | mm | 340 X 277 X 108 | |
Inner Dimension | Real | mm | 363 X 300 X 95 (KOPER) |
Outer Dimension | Real | mm | 596 X 376 X 323 |
Net Weight | g | 1150 | |
Gross Weight | g | 1650 | |
Quantity / Carton | Pcs | 6 | |
Carton Weight | g | 10850 | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | 2.0 | ||
Left | – | ||
Features & Accessories | Jumlah Burner: 1 Lilin Body: Besi Burner: Aluminium 7 cm Pan Support: Besi Pematik : Manual, Knob Depan2 Fungsi Gas: LPG + Butana Portable Aksesoris: Neple |