Product Dimension | mm | 240 x 115 x 110 | |
Inner Dimension | Real | mm | 250 x 115 x 115 |
Outer Dimension | Real | mm | 602 x 267 x 503 |
Net Weight | g | 480 | |
Gross Weight | g | 580 | |
Quantity / Carton | Pcs | 20 | |
Carton Weight | g | 12720 | |
Power | W | 300 | |
Voltage | AC | VAC | 220 |
DC | VDC | – | |
Frequency | PLN | Hz | 50 |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | – | ||
Left | – | ||
Features & Accessories | Body Stainless Suhu Maksimal 180 Derajat Elemen Teflon |