NK 6LDG2
Product Dimension | mm | 300 x 165 x 503 | |
Inner Dimension | Real | mm | 340 x 170 x 537 |
Outer Dimension | Real | mm | 540 x 350 x 575 |
Net Weight | g | 4850 | |
Gross Weight | g | 5800 | |
Quantity / Carton | Pcs | 3 | |
Carton Weight | g | 18600 | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | – | ||
Left | – | ||
Features & Accessories | ` Kapasitas 6 L ` Baterai A1x2 ` 2 Knob Besar: Gas + Air ` 1 Knob Kecil: Tungku Api ` Suhu Air: Max 75 Derajat ` LED Display Suhu ` Kaca Tempered 4mmAksesoris: Shower, Selang Pendek Stainless, Selang Panjang Stainless, Sekrup Set, Tatakan Shower |