Product Dimension | mm | 295 x 168 x 295 | |
Inner Dimension | Real | mm | 299 x 175 x 306 |
Outer Dimension | Real | mm | 890 x 307 x 636 |
Net Weight | g | 1300 | |
Gross Weight | g | 1520 | |
Quantity / Carton | Pcs | 10 | |
Carton Weight | g | 16240 | |
Power | W | 35 | |
Voltage | AC | VAC | 220 |
DC | VDC | – | |
Frequency | PLN | Hz | 50 |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | – | ||
Left | – | ||
Features & Accessories |