Product Dimension | mm | 435 x 430 x 1217 | |
Inner Dimension | Real | mm | 451 x 179 x 457 |
Outer Dimension | Real | mm | 990 x 460 x 465 |
Net Weight | g | 2580 | |
Gross Weight | g | 2990 | |
Quantity / Carton | Pcs | 5 | |
Carton Weight | g | 16080 | |
Power | W | 45 | |
Voltage | AC | VAC | 220 |
DC | VDC | – | |
Frequency | PLN | Hz | 50 |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | – | ||
Left | – | ||
Features & Accessories | 3 Speed 2 Functions: Standing, Wall 180 Degrees Rotation” Iron Propeller (5pcs) Fan Size 16″ Square Leg Stand |