Product Dimension | mm | 300 x 140 x 505 | |
Inner Dimension | Real | mm | 340 x 165 x 540 |
Outer Dimension | Real | mm | 540 x 360 x 565 |
Net Weight | g | 4350 | |
Gross Weight | g | 5017 | |
Quantity / Carton | Pcs | 3 | |
Carton Weight | g | 16340 | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | 12,0 | ||
Left | – | ||
Features & Accessories | – Kapasitas Pemanasan 6 Liter/ Menit – Didukung Menggunakan: Baterai A1x2 – 2 Knop Besar: Pengontrol Gas + Air – 1 Knop Kecil: Pengaturan Api – Suhu Air: Maks 75 Derajat – Perlindungan Keamanan Suhu pada Suhu Air 75 DerajatAksesoris: Shower dapat disesuaikan, Selang Pendek Input 50, Selang Panjang Stainless 150 cm, Set Sekrup, Stand Shower |