Product Dimension | mm | 700 x 395 x 134 | |
Inner Dimension | Real | mm | 757 x 444 x 145 |
Outer Dimension | Real | mm | – |
Net Weight | g | 5700 | |
Gross Weight | g | 6900 | |
Quantity / Carton | Pcs | 1 | |
Carton Weight | g | – | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
2,0 |
Center | – | ||
Left | 2,0 | ||
Features & Accessories | Jumlah Burner: 2 Lilin Atas: Tempered Glass 7 mm Body: Stainless steel 0.4 mm Burner Ring: Tembaga Kuningan 71 mm 100g Burner: Stainless Steel 70 mm Frame: Stainless Steel Pan Support: Besi Berlapis Enamel Pematik : Manual, Knob Depan Kekuatan Kaca: hingga 80 kg Kekuatan Pan Support: hingga 60 kg Lain”: Pengunci Tuas Udara |