Product Dimension | mm | 730 x 410 x 158 | |
Inner Dimension | Real | mm | 795 x 460 x 212 |
Outer Dimension | Real | mm | – |
Net Weight | g | 9400 | |
Gross Weight | g | 10950 | |
Quantity / Carton | Pcs | 1 | |
Carton Weight | g | – | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
3,2 |
Center | – | ||
Left | 3,2 | ||
Features & Accessories | Penempatan: Di Atas atau Ditanam Jumlah Buner: 2 Lilin Atas: Tempered Glass 7 mm Body: Teflon 0.5 mm Burner Ring: Besi 130 mm Burner: Besi 100 mm Frame: Stainless Steel Pan Support: Besi Berlapis Enamel Pematik : Manual, Knob Atas Kekuatan Kaca: hingga 80 kg Kekuatan Pan Support: hingga 60 kg Lain”: Pengunci Tuas Udara |