Product Dimension | mm | 310 x 380 x 1020 | |
Inner Dimension | Real | mm | 400 x 345 x 1090 |
Outer Dimension | Real | mm | – |
Net Weight | g | 6374 | |
Gross Weight | g | 7991 | |
Quantity / Carton | Pcs | 1 | |
Carton Weight | g | – | |
Power | W | Hot 450 / Cold 65 | |
Voltage | AC | VAC | 220 |
DC | VDC | – | |
Frequency | PLN | Hz | 50 |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | – | ||
Left | – | ||
Features & Accessories | Standing – Bottom Gallon 3 Buttons Hot, Normal, Cold Food Grade Material Stainless Heat Tank Stainless Z – Water Pipe Water Tank Capacity: 1600 ml Hot Tank Capacity: 650 ml Cold Tank Capacity: 600 ml |