Product Dimension | mm | 310 x 380 x 1020 | |
Inner Dimension | Real | mm | 400 x 345 x 1090 |
Outer Dimension | Real | mm | – |
Net Weight | g | 7056 | |
Gross Weight | g | 8673 | |
Quantity / Carton | Pcs | 1 | |
Carton Weight | g | – | |
Power | W | Hot 450 / Cold 65 | |
Voltage | AC | VAC | 220 |
DC | VDC | – | |
Frequency | PLN | Hz | 50 |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | – | ||
Left | – | ||
Features & Accessories | Standing – Bottom Gallon Glass Cover Bottom Cover 3 Buttons Hot, Normal, Cold Non-Compressor Food Grade Material Stainless Heat Tank Stainless Z – Water Pipe Water Tank Capacity: 1600 ml Hot Tank Capacity: 650 ml |