Product Dimension | mm | 750 x 430 x 200 | |
Inner Dimension | Design | mm | 800 x 480 x 200 |
Inner Dimension | Real | mm | 817 x 495 x 230 |
Net Weight | g | 8250 | |
Gross Weight | g | 9850 | |
Quantity / Carton | Pcs | 1 | |
Carton Weight | g | – | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Volume | m3 | 0,0908 | |
Heat Intake | Right |
kW |
4,0 |
Center | 1,5 | ||
Left | 4,0 | ||
Features & Accessories |
Placement : On Top or Build in Features: Built In Touch Screen Digital Timer, Air Lever Lock (Pengunci Tuas Udara), Water & Wind Safety Function, Foldable Burner. Hole Cut Out : 685 x 385 |