Product Dimension | mm | 340 x 277 x 112 | |
Inner Dimension | Real | mm | 362 x 300 x 95 (KOPER) |
Outer Dimension | Real | mm | 596 x 376 x 323 |
Net Weight | g | 1350 | |
Gross Weight | g | 1850 | |
Quantity / Carton | Pcs | 6 | |
Carton Weight | g | 12000 | |
Power | W | – | |
Voltage | AC | VAC | – |
DC | VDC | – | |
Frequency | PLN | Hz | – |
Response | Hz | – | |
Battery | V/mAH | – | |
Heat Intake | Right |
kW |
– |
Center | 2.0 | ||
Left | – | ||
Features & Accessories | Jumlah Burner: 1 Bara Body: Besi 0.43 mm Burner: Bara 8.5 cm Pan Support: Besi Pematik : Manual, Knob Depan 2 Fungsi Gas: LPG + Butana Aksesoris: Neple |